2025 North Dakota State Bison baseball team
| 2025 North Dakota State Bison baseball | |
|---|---|
| Conference | Summit League | 
| Record | 21–34 (13–15 Summit) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home stadium | Newman Outdoor Field | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts † | 21 | – | 9 | .700 | 37 | – | 22 | .627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas* † | 21 | – | 9 | .700 | 29 | – | 21 | .580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State ‡y | 13 | – | 15 | .464 | 21 | – | 34 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha  | 12 | – | 16 | .429 | 20 | – | 30 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State  | 12 | – | 18 | .400 | 16 | – | 36 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado  | 9 | – | 21 | .300 | 18 | – | 33 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament * Ineligible for the 2025 NCAA tournament due to transition from Division III As of June 1, 2025 Rankings from D1Baseball  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 North Dakota State Bison baseball team represented North Dakota State University during the 2025 NCAA Division I baseball season. The Bison played home games at Newman Outdoor Field on NDSU's campus and were coached by fourth-year head coach Tyler Oakes.
The Bison finished the season with a 21–34 overall record and a 13–15 conference record, which was good for 3rd in the Summit League. NDSU made the Summit League tournament as the second seed, since the 2nd place team in the regular season (St. Thomas) was ineligible, and played Omaha in the opening round. The Bison defeated the Mavericks and then defeated Oral Roberts in the semifinals to reach the championship games. In the final round, NDSU would rematch with the Golden Eagles and win the second game to win the program's third Summit League tournament and NCAA tournament berth. In the NCAA tournament, the Bison would fall to Arkansas before defeating Kansas for the program's second ever NCAA Division I baseball tournament win. They would fall to Creighton to be eliminated from the tournament.