2025 UConn Huskies softball team
| 2025 UConn Huskies softball | |
|---|---|
Big East tournament champion | |
| Conference | Big East Conference |
| Record | 35–19 (18–6 Big East) |
| Head coach |
|
| Home stadium | Connecticut Softball Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's † | 19 | – | 5 | – | 0 | .792 | 39 | – | 17 | – | 1 | .693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn ‡y | 18 | – | 6 | – | 0 | .750 | 35 | – | 19 | – | 0 | .648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 15 | – | 9 | – | 0 | .625 | 27 | – | 26 | – | 1 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | 15 | – | 9 | – | 0 | .625 | 30 | – | 25 | – | 0 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 14 | – | 10 | – | 0 | .583 | 26 | – | 22 | – | 0 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 11 | – | 13 | – | 0 | .458 | 25 | – | 31 | – | 0 | .446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 11 | – | 13 | – | 0 | .458 | 29 | – | 23 | – | 0 | .558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 3 | – | 21 | – | 0 | .125 | 16 | – | 32 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 2 | – | 22 | – | 0 | .083 | 11 | – | 32 | – | 0 | .256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 17, 2025 Rankings from NFCA/USA Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 UConn Huskies softball team represented the University of Connecticut in the 2025 NCAA Division I softball season. The Huskies were led by Laura Valentino in her 6th year as head coach, and played as part of the Big East Conference. They played their home games at Connecticut Softball Stadium.
The Huskies finished the regular season with an 18–6 record and entered the 2025 Big East Conference softball tournament as the second seed. They won the Big East tournament and advanced to the NCAA tournament for the first time since 2001. They lost to Nebraska and host LSU to end their season.