Andromache, Queensland
| Andromache Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andromache River railway bridge, 1923 | |||||||||||||||
| Coordinates | 20°35′45″S 148°24′35″E / 20.5958°S 148.4097°E | ||||||||||||||
| Population | 17 (2021 census) | ||||||||||||||
| • Density | 0.0402/km2 (0.1041/sq mi) | ||||||||||||||
| Postcode(s) | 4800 | ||||||||||||||
| Area | 423.1 km2 (163.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Andromache is a rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Andromache had a population of 17 people.