Proserpine, Queensland
| Proserpine Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerial image of Proserpine | |||||||||||||||
| Coordinates | 20°24′06″S 148°34′51″E / 20.4016°S 148.5808°E | ||||||||||||||
| Population | 3,614 (2021 census) | ||||||||||||||
| • Density | 154.4/km2 (400.0/sq mi) | ||||||||||||||
| Established | 1890s | ||||||||||||||
| Postcode(s) | 4800 | ||||||||||||||
| Elevation | 20 m (66 ft) | ||||||||||||||
| Area | 23.4 km2 (9.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
Proserpine (/ˈprɒsərpaɪn/) is a rural town and locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, the locality of Proserpine had a population of 3,614 people.