Hamilton Plains, Queensland
| Hamilton Plains Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°23′03″S 148°34′44″E / 20.3841°S 148.5788°E | ||||||||||||||
| Population | 80 (2021 census) | ||||||||||||||
| • Density | 9.5/km2 (24.7/sq mi) | ||||||||||||||
| Postcode(s) | 4800 | ||||||||||||||
| Area | 8.4 km2 (3.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Hamilton Plains is a rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Hamilton Plains had a population of 80 people.