Bandra Colony metro station
| Mumbai Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandra Colony metro station entrance B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | F Block Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra 400051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19°04′12″N 72°50′58″E / 19.0699627°N 72.8493601°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Mumbai Metro Rail Corporation Ltd (MMRC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Delhi Metro Rail Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Aqua Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground, double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | VIDN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 05 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Vidhyanagari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandra Colony is an underground metro station on the North-South corridor of the Aqua Line 3 of Mumbai Metro in Mumbai, India. It was opened to public on 7 October 2024.