Bellambi railway station
Bellambi  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view of Platform 2 from the Bellambi Lane level crossing, October 2011  | |||||||||||
| General information | |||||||||||
| Location | Bellambi Lane, Bellambi Australia  | ||||||||||
| Coordinates | 34°21′47″S 150°54′36″E / 34.36317°S 150.909939°E | ||||||||||
| Elevation | 10 metres (33 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | South Coast | ||||||||||
| Distance | 75.55 kilometres (46.94 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | 
 Staffed: 5.35am to 9.35am, 2pm to 6pm 
  | ||||||||||
| Station code | BLM | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 1889 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 | 
  | ||||||||||
| Services | |||||||||||
  | |||||||||||
Bellambi railway station is located on the South Coast railway line in New South Wales, Australia, serving the northern Wollongong suburb of Bellambi. It opened in 1889.