Bergün/Bravuogn railway station
< Bergün
Bergün/Bravuogn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2007 | |||||||||||||||
| General information | |||||||||||||||
| Location | Stulzerstrasse Bergün Filisur Switzerland | ||||||||||||||
| Coordinates | 46°37′51.852″N 9°44′48.300″E / 46.63107000°N 9.74675000°E | ||||||||||||||
| Elevation | 1,372 m (4,501 ft) | ||||||||||||||
| Owned by | Rhaetian Railway | ||||||||||||||
| Line(s) | Albula line | ||||||||||||||
| Distance | 73.1 km (45.4 mi) from Landquart | ||||||||||||||
| Platforms | 2 | ||||||||||||||
| Train operators | Rhaetian Railway | ||||||||||||||
| Connections | PostAuto Schweiz buses | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 July 1903 | ||||||||||||||
| Electrified | 20 April 1919 | ||||||||||||||
| Passengers | |||||||||||||||
| 2018 | 770 per weekday | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Bergün/Bravuogn railway station is a railway station in the municipality of Bergün Filisur, in the Swiss canton of Graubünden. It is located on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Albula line of the Rhaetian Railway. Hourly services operate on this section of the line.
The Bahnmuseum Albula (Albula Railway Museum) is located at the station. The RhB Ge 6/6 #407 "crocodile" has been placed at its entrance.