Biglen railway station
Biglen | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018, prior to the rebuilding of the station | |||||||||||||||
| General information | |||||||||||||||
| Location | Biglen Switzerland | ||||||||||||||
| Coordinates | 46°55′28.621″N 7°37′36.131″E / 46.92461694°N 7.62670306°E | ||||||||||||||
| Elevation | 739 m (2,425 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line(s) | Burgdorf–Thun line | ||||||||||||||
| Distance | 12.1 km (7.5 mi) from Hasle-Rüegsau | ||||||||||||||
| Platforms | |||||||||||||||
| Tracks | 3 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections | PostAuto AG bus lines | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (12 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8508261 (BIG) | ||||||||||||||
| Fare zone | 130 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 550 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Biglen railway station (German: Bahnhof Biglen) is a railway station in the municipality of Biglen, in the Swiss canton of Bern. It is located on the standard gauge Burgdorf–Thun line of BLS AG.