Walkringen railway station
Walkringen  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018  | |||||||||||||||
| General information | |||||||||||||||
| Location | Walkringen Switzerland  | ||||||||||||||
| Coordinates | 46°56′51.133″N 7°37′8.004″E / 46.94753694°N 7.61889000°E | ||||||||||||||
| Elevation | 690 m (2,260 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line(s) | Burgdorf–Thun line | ||||||||||||||
| Distance | 8.9 km (5.5 mi) from Hasle-Rüegsau | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections | PostAuto AG bus line | ||||||||||||||
| Construction | |||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8508262 (WALK) | ||||||||||||||
| Fare zone | 146 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 370 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
  | |||||||||||||||
  | |||||||||||||||
Walkringen railway station (German: Bahnhof Walkringen) is a railway station in the municipality of Walkringen, in the Swiss canton of Bern. It is located on the standard gauge Burgdorf–Thun line of BLS AG.