Bordertown railway station
Bordertown | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view, October 2013 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Hay Avenue, Bordertown | ||||||||||||||||||||
| Coordinates | 36°18′38″S 140°46′38″E / 36.3105°S 140.7773°E | ||||||||||||||||||||
| Operated by | Journey Beyond | ||||||||||||||||||||
| Line(s) | Adelaide-Wolseley | ||||||||||||||||||||
| Distance | 293.90 kilometres from Adelaide | ||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Unstaffed | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1914 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Bordertown railway station is located on the Adelaide to Wolseley line in Bordertown, Australia.