Cannawigara railway station
Cannawigara  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Former Australian National regional rail | |||||||||||
| General information | |||||||||||
| Coordinates | 36°15′02″S 140°40′11″E / 36.2506°S 140.6698°E | ||||||||||
| Elevation | 68m | ||||||||||
| Owned by | South Australian Railways 1886 - 1978 Australian National 1978 - 1998 Australian Rail Track Corporation 1998 - present | ||||||||||
| Operated by | South Australian Railways 1886 - 1978 Australian National 1978 - 1990 | ||||||||||
| Line(s) | Adelaide-Wolseley | ||||||||||
| Distance | 282 kilometres from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status | Closed and demolished | ||||||||||
| History | |||||||||||
| Opened | 30 August 1911 | ||||||||||
| Closed | 31 December 1990 (passengers)  31 December 1992 (freight)  | ||||||||||
| Services | |||||||||||
  | |||||||||||
Cannawigara railway station was located on the Adelaide-Wolseley railway line in the locality of Cannawigara, 282 kilometres from Adelaide railway station by rail.