Cabarlah, Queensland
| Cabarlah Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Highway, 2014 | |||||||||||||||
| Coordinates | 27°25′41″S 151°59′31″E / 27.4281°S 151.9919°E | ||||||||||||||
| Population | 1,307 (2021 census) | ||||||||||||||
| • Density | 65.68/km2 (170.1/sq mi) | ||||||||||||||
| Postcode(s) | 4352 | ||||||||||||||
| Area | 19.9 km2 (7.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Cabarlah is a rural town and locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, the locality of Cabarlah had a population of 1,307 people.