Highfields, Queensland
| Highfields Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View over Highfields from Mitchell Road Park, looking west towards Gowrie Mountain | |||||||||||||||
| Coordinates | 27°27′48″S 151°56′45″E / 27.4633°S 151.9458°E | ||||||||||||||
| Population | 10,259 (UCL 2021) | ||||||||||||||
| Postcode(s) | 4352 | ||||||||||||||
| Elevation | 700 m (2,297 ft) | ||||||||||||||
| Area | 26.1 km2 (10.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Toowoomba North | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| 
 | |||||||||||||||
Highfields is a town and locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, the locality of Highfields had a population of 8,568 people.