Carleton Rode
| Carleton Rode | |
|---|---|
| All Saints Church | |
| Location within Norfolk | |
| Area | 10.91 km2 (4.21 sq mi) | 
| Population | 837 (2021) | 
| • Density | 77/km2 (200/sq mi) | 
| OS grid reference | TM114926 | 
| Civil parish | 
 | 
| District | |
| Shire county | |
| Region | |
| Country | England | 
| Sovereign state | United Kingdom | 
| Post town | NORWICH | 
| Postcode district | NR16 | 
| Dialling code | 01953 | 
| Police | Norfolk | 
| Fire | Norfolk | 
| Ambulance | East of England | 
| UK Parliament | |
Carleton Rode is a village and civil parish in the English county of Norfolk.
Carleton Rode is located 3.9 miles (6.3 km) south-east of Attleborough and 12 miles (19 km) south-west of Norwich.