Carol Zhao
| Zhao at the 2018 Wimbledon Championships | |||||||||||||||
| Country (sports) | Canada | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Richmond Hill, Ontario | ||||||||||||||
| Born | June 20, 1995 Chongqing, China | ||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||
| Turned pro | 2016 | ||||||||||||||
| Plays | Right (two-handed backhand) | ||||||||||||||
| College | Stanford Cardinal | ||||||||||||||
| Prize money | US$ 705,873 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 254–237 | ||||||||||||||
| Career titles | 4 ITF | ||||||||||||||
| Highest ranking | No. 131 (June 25, 2018) | ||||||||||||||
| Current ranking | No. 272 (September 16, 2024) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | Q2 (2023, 2024) | ||||||||||||||
| French Open | Q3 (2021) | ||||||||||||||
| Wimbledon | 1R (2023) | ||||||||||||||
| US Open | Q1 (2018, 2022) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 94–92 | ||||||||||||||
| Career titles | 6 ITF | ||||||||||||||
| Highest ranking | No. 157 (July 18, 2016) | ||||||||||||||
| Current ranking | No. 1053 (September 16, 2024) | ||||||||||||||
| Team competitions | |||||||||||||||
| Fed Cup | 3–3 | ||||||||||||||
| Chinese name | |||||||||||||||
| Simplified Chinese | 赵一羽 | ||||||||||||||
| 
 | |||||||||||||||
| Medal record 
 | |||||||||||||||
| Last updated on: September 16, 2024. | |||||||||||||||
Carol Zhao (born June 20, 1995) is a Chinese-Canadian tennis player. She reached her highest WTA singles ranking of No. 131 in June 2018, and her career-high junior rank of No. 9 on January 1, 2013. She won the Australian Open junior doubles title in 2013. Zhao was a member of the Stanford University tennis team, ending her college career with a 76–16 overall record and leading the team to win the 2016 NCAA championship. She also was the 2015 NCAA singles runner-up.
She turned professional in June 2016 and was Canada's top singles player from June 11, 2018, to July 23, 2018.