Cecil Plains, Queensland
| Cecil Plains Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Margaret's Anglican Church, 1975 | |||||||||||||||
| Coordinates | 27°31′54″S 151°11′35″E / 27.5316°S 151.1930°E | ||||||||||||||
| Population | 380 (2021 census) | ||||||||||||||
| • Density | 1.049/km2 (2.72/sq mi) | ||||||||||||||
| Postcode(s) | 4407 | ||||||||||||||
| Area | 362.2 km2 (139.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Cecil Plains is a rural town and locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, the locality of Cecil Plains had a population of 380 people.