Dunmore, Queensland
| Dunmore Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°40′00″S 150°58′00″E / 27.6666°S 150.9666°E | ||||||||||||||
| Population | 39 (2021 census) | ||||||||||||||
| • Density | 0.0765/km2 (0.1981/sq mi) | ||||||||||||||
| Postcode(s) | 4407 | ||||||||||||||
| Area | 509.9 km2 (196.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Dunmore is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Dunmore had a population of 39 people.