Clifton Forge station
Clifton Forge, VA | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifton Forge in November 2005 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | 307 East Ridgeway Street Clifton Forge, Virginia United States | ||||||||||||||||||||||||||||||
| Coordinates | 37°48′53″N 79°49′39″W / 37.8146°N 79.8274°W | ||||||||||||||||||||||||||||||
| Owned by | CSX Transportation | ||||||||||||||||||||||||||||||
| Line(s) | CSX Alleghany Subdivision | ||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||
| Accessible | Platform only | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | Amtrak: CLF | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 1857 | ||||||||||||||||||||||||||||||
| Rebuilt | 1891 1897 1906 | ||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||
| FY 2024 | 1,720 (Amtrak) | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Clifton Forge station is a train station in Clifton Forge, Virginia, serving Amtrak's Cardinal line. It is located at 307 East Ridgeway Street.