Coorparoo, Queensland
| Coorparoo Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coorparoo State School | |||||||||||||||
| Coordinates | 27°30′03″S 153°03′33″E / 27.5008°S 153.0591°E | ||||||||||||||
| Population | 18,132 (SAL 2021) | ||||||||||||||
| Postcode(s) | 4151 | ||||||||||||||
| Area | 5.4 km2 (2.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 5.7 km (4 mi) SE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Coorparoo Ward) | ||||||||||||||
| State electorate(s) | Greenslopes | ||||||||||||||
| Federal division(s) | Griffith | ||||||||||||||
| 
 | |||||||||||||||
Coorparoo (/ˌkuːpəˈruː/ KOO-pə-ROO) is a suburb in the inner City of Brisbane, Queensland, Australia. In the 2021 census, Coorparoo had a population of 18,132 people.