Diego Latorre
| 
 Latorre in 2015  | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Diego Fernando Latorre | ||||||||||||||||
| Date of birth | 4 August 1969 | ||||||||||||||||
| Place of birth | Buenos Aires, Argentina | ||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | 
Striker Midfielder  | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1987–1992 | Boca Juniors | 119 | (52) | ||||||||||||||
| 1992–1993 | Fiorentina | 2 | (0) | ||||||||||||||
| 1993–1995 | Tenerife | 69 | (15) | ||||||||||||||
| 1995–1996 | Salamanca | 22 | (1) | ||||||||||||||
| 1996–1998 | Boca Juniors | 67 | (23) | ||||||||||||||
| 1998–1999 | Racing Club | 29 | (10) | ||||||||||||||
| 1999–2000 | Cruz Azul | 18 | (6) | ||||||||||||||
| 2000 | Rosario Central | 14 | (2) | ||||||||||||||
| 2000–2001 | Chacarita Juniors | 9 | (1) | ||||||||||||||
| 2001–2003 | Club Celaya | 68 | (27) | ||||||||||||||
| 2003 | Comunicaciones | 30 | (16) | ||||||||||||||
| 2003–2004 | Dorados de Sinaloa | 10 | (7) | ||||||||||||||
| 2004–2005 | Comunicaciones | 15 | (5) | ||||||||||||||
| 2005–2006 | Alacranes de Durango | 13 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 1991 | Argentina | 6 | (1) | ||||||||||||||
Medal record 
  | |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Diego Fernando Latorre (born 4 August 1969) is an Argentine former professional footballer who played as a striker or as an offensive midfielder.