Durah, Queensland
| Durah Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°18′48″S 150°57′24″E / 26.3133°S 150.9566°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4413 | ||||||||||||||
| Area | 418.3 km2 (161.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Western Downs Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Durah is a locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Durah had "no people or a very low population".