Empress Suiko
| Empress Suiko 推古天皇 | |||||
|---|---|---|---|---|---|
| Great Queen of Yamato | |||||
| Painting of Suiko by Tosa Mitsuyoshi, 1726 | |||||
| Empress of Japan | |||||
| Reign | 15 January 593 – 15 April 628 (Gregorian calendar) or 8 December 592 – 7 March 628 (Lunar calendar) | ||||
| Predecessor | Sushun | ||||
| Successor | Jomei | ||||
| Regent | Prince Shōtoku (593–621) Soga no Umako Soga no Emishi | ||||
| Empress consort of Japan | |||||
| Tenure | 576 – 585 | ||||
| Born | Nukatabe (額田部) 3 January 554 | ||||
| Died | 15 April 628 (aged 74) | ||||
| Burial | Shinaga no Yamada no misasagi (磯長山田陵) | ||||
| Spouse | Emperor Bidatsu | ||||
| Issue | 
 | ||||
| 
 | |||||
| House | Imperial House of Japan | ||||
| Father | Emperor Kinmei | ||||
| Mother | Soga no Kitashihime | ||||
Empress Suiko (推古天皇, Suiko-tennō) (554 – 15 April 628) was the 33rd monarch of Japan, and the country's first and longest-reigning empress regnant, according to the traditional order of succession.
Suiko reigned from 593 until her death in 628.