Fitzgibbon, Queensland
| Fitzgibbon Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satellite imagery of Fitzgibbon with suburb boundary shown | |||||||||||||||
| Coordinates | 27°20′24″S 153°02′04″E / 27.34°S 153.0344°E | ||||||||||||||
| Population | 6,296 (2021 census) | ||||||||||||||
| • Density | 2,030/km2 (5,260/sq mi) | ||||||||||||||
| Postcode(s) | 4018 | ||||||||||||||
| Area | 3.1 km2 (1.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 16.5 km (10 mi) N of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Bracken Ridge Ward) | ||||||||||||||
| State electorate(s) | Sandgate | ||||||||||||||
| Federal division(s) | Petrie | ||||||||||||||
| |||||||||||||||
Fitzgibbon is a northern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Fitzgibbon had a population of 6,296 people.