Zillmere, Queensland
| Zillmere Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southward view of Zillmere shopping street | |||||||||||||||
| Coordinates | 27°21′19″S 153°02′24″E / 27.3553°S 153.0399°E | ||||||||||||||
| Population | 9,323 (2021 census) | ||||||||||||||
| • Density | 2,590/km2 (6,710/sq mi) | ||||||||||||||
| Postcode(s) | 4034 | ||||||||||||||
| Area | 3.6 km2 (1.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 13.2 km (8 mi) N of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Bracken Ridge Ward; Deagon Ward) | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Lilley | ||||||||||||||
| |||||||||||||||
Zillmere is a suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Zillmere had a population of 9,323 people.