Germantown, Queensland
| Germantown Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°38′38″S 145°57′58″E / 17.6438°S 145.9661°E | ||||||||||||||
| Population | 52 (2021 census) | ||||||||||||||
| • Density | 8.25/km2 (21.4/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 6.3 km2 (2.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Germantown is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Germantown had a population of 52 people.