Utchee Creek, Queensland
| Utchee Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utchee Creek, 2021 | |||||||||||||||
| Coordinates | 17°37′52″S 145°55′25″E / 17.6311°S 145.9236°E | ||||||||||||||
| Population | 256 (2021 census) | ||||||||||||||
| • Density | 8.95/km2 (23.18/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 28.6 km2 (11.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Utchee Creek is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Utchee Creek had a population of 256 people.