Gin Gin, Queensland
| Gin Gin Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Highway passing through Gin Gin | |||||||||||||||
| Coordinates | 24°59′27″S 151°57′21″E / 24.9908°S 151.9558°E | ||||||||||||||
| Population | 1,139 (2021 census) | ||||||||||||||
| • Density | 33.60/km2 (87.02/sq mi) | ||||||||||||||
| Postcode(s) | 4671 | ||||||||||||||
| Area | 33.9 km2 (13.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Gin Gin is a rural town and locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, the locality of Gin Gin had a population of 1,139 people.