Gordonbrook, Queensland
| Gordonbrook Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°28′09″S 151°42′56″E / 26.4691°S 151.7155°E | ||||||||||||||
| Population | 184 (2021 census) | ||||||||||||||
| • Density | 0.9073/km2 (2.350/sq mi) | ||||||||||||||
| Postcode(s) | 4610 | ||||||||||||||
| Area | 202.8 km2 (78.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Gordonbrook is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Gordonbrook had a population of 184 people.