Gowrie Junction, Queensland
| Gowrie Junction Toowoomba, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°30′22″S 151°52′54″E / 27.5061°S 151.8816°E | ||||||||||||||
| Population | 2,242 (2021 census) | ||||||||||||||
| • Density | 85.90/km2 (222.5/sq mi) | ||||||||||||||
| Postcode(s) | 4352 | ||||||||||||||
| Area | 26.1 km2 (10.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Gowrie Junction is a rural locality in the Toowoomba Region, Queensland, Australia. It is north-west of Toowoomba. The town of Gowrie is in the eastern part of the locality (27°29′58″S 151°53′21″E / 27.4994°S 151.8892°E). In the 2021 census, Gowrie Junction had a population of 2,242 people.