Grover Gibson
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 November 1978 | ||
| Place of birth | Fairfax, Virginia, United States | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Richmond Strikers | |||
| Braddock Road | |||
| VfB Stuttgart | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1997–1999 | VfB Stuttgart II | 11 | (0) | 
| 1999–2000 | FC Augsburg | 25 | (0) | 
| 2000–2002 | SV Elversberg | 31 | (5) | 
| 2002–2003 | Mainz 05 | 4 | (0) | 
| 2003–2004 | SV Elversberg | 27 | (1) | 
| 2004–2005 | Jahn Regensburg | 30 | (2) | 
| 2005–2006 | Preußen Münster | 11 | (1) | 
| 2006 | Kickers Emden | 8 | (1) | 
| 2007 | Preußen Münster | 12 | (2) | 
| 2007–2009 | Rot-Weiss Ahlen | 40 | (6) | 
| Managerial career | |||
| 2013– | Fredericksburg FC | ||
| *Club domestic league appearances and goals | |||
Grover Gibson (born 18 November 1978) is an American soccer player who last played for Rot-Weiss Ahlen in the 2. Bundesliga until retiring due to injury in August 2009.
In 2012, Gibson established the Grover Gibson Soccer Foundation, which is a non-profit corporation, where he founded Fredericksburg FC and is currently head coach.