Hōko Prefecture
| Hōko Prefecture 澎湖廳 | |
|---|---|
| Hōko-chō | |
| 1895-1952 | |
The Hōko Prefecture government building now serves as the Penghu County Government building. | |
| Population | |
• 1941 | 69,387 |
| Historical era | Taiwan under Japanese rule |
• Established | 1895 |
• Disestablished | 25 October 1945 |
| 28 April 1952 | |
| Political subdivisions | 2 subprefectures (支廳) |
| Today part of | Penghu County |
| Hōko Prefecture | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 澎湖廳 | ||||||||||||||||
| Simplified Chinese | 澎湖厅 | ||||||||||||||||
| |||||||||||||||||
Hōko Prefecture (澎湖廳, Hōko-chō) was one of the administrative divisions of Taiwan during the Japanese ruling period from 1895 until 1945. The prefecture consisted of modern-day Penghu County.