Hoon Thien How
| Hoon Thien How 云天豪 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 December 1986 Kuala Lumpur, Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2004-2017 | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Men's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 7 (14 March 2013) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hoon Thien How | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinese | 雲天豪 | ||||||||||
| |||||||||||
Hoon Thien How (born 24 December 1986) is a Malaysian former badminton player who played in the men's doubles category. Currently, he is one of the assistant coach for Malaysia men's doubles national team.