Hubei station
| Chinese name | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 湖貝 | |||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 湖贝 | |||||||||||||||||||||||||||||||||||||||||
| Literal meaning | Lake shell | |||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||
| Location | Luohu District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||
| Line(s) | Line 2 | |||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (2 split side platforms) | |||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||
| Station code | 227 | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | 28 June 2011 | |||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
Hubei station (traditional Chinese: 湖貝站; simplified Chinese: 湖贝站; pinyin: Húbèi Zhàn; Jyutping: wu4 bui3 zaam6) is a station of Shenzhen Metro Line 2. It opened on 28 June 2011.