India national football team results (1960–1969)
| India national football team results |
|---|
|
Results of India national football team from 1960–1969.
| Summary Matches 48–103 | ||||||
|---|---|---|---|---|---|---|
| Games | Won | Draw | Lost | GF | GA | Win % |
| 56 | 24 | 10 | 22 | 87 | 76 | 42.86% |
| Biggest win | ||||||
| Sri Lanka 0–7 India 7 December 1963 | ||||||
| Biggest defeat | ||||||
| India 0–6 Burma
1 November 1969 | ||||||
| Honours | ||||||
| 1962 Asian Games, Indonesia | ||||||
| 1964 AFC Asian Cup, Israel | ||||||
| ← 1938–59 | 1970–79 → | |||||
| Indicates India national football team won the match | |
| Indicates the match ended in draw | |
| Indicates India national football team lost the match |