Iskarsko shose Metro Station
Iskarsko shose Искърско шосе | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 1528 RPA "Iskar", Sofia | ||||||||||
| Coordinates | 42°40′6″N 23°24′8″E / 42.66833°N 23.40222°E | ||||||||||
| Owned by | Sofia Municipality | ||||||||||
| Operated by | Metropoliten JSC | ||||||||||
| Platforms | side | ||||||||||
| Tracks | 2 | ||||||||||
| Bus routes | 4 | ||||||||||
| Connections | |||||||||||
| National railway services | |||||||||||
| 20, 23 | |||||||||||
| 10, 14, 88, 604 | |||||||||||
| Construction | |||||||||||
| Structure type | sub-surface | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | an elevator to platforms | ||||||||||
| Architect | Konstantin Kosev | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | 3033; 3034 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 12 April 2015 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Iskarsko shose Metro Station (Bulgarian: Метростанция "Искърско шосе") is a station on the Sofia Metro in Bulgaria. It opened on 2 April 2015.