John Mills (New Zealand cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 September 1905 Dunedin, Otago, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Died | 11 December 1972 (aged 67) Hamilton, Waikato, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Relations | George Mills (father) | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 13) | 24 January 1930 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 31 March 1933 v England | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 1 April 2017 | ||||||||||||||||||||||||||||||||||||||||
John Ernest Mills (3 September 1905 – 11 December 1972), known as Jackie Mills, was a New Zealand cricketer who played in seven Test matches between 1930 and 1933.