Kingsgrove
| Kingsgrove Sydney, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsgrove Road (south) c. 2005 | |||||||||||||||
| Population | 12,881 (2021 census) | ||||||||||||||
| Postcode(s) | 2208 | ||||||||||||||
| Elevation | 28 m (92 ft) | ||||||||||||||
| Location | 13 km (8 mi) SW of Sydney CBD | ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Kingsgrove is a suburb in Southern Sydney, New South Wales, Australia. Kingsgrove is 13 kilometres (8.1 mi) south-west of the Sydney central business district and lies across the local government areas of the City of Canterbury-Bankstown, Bayside Council and the Georges River Council.