Kingsland station
Kingsland | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsland station facing northbound (towards Suffern) on the Hoboken-bound platform, with the station depot and Route 17 crossing overhead. | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | 250 Ridge Road (Route 17), Lyndhurst, New Jersey | ||||||||||||||||||||
| Coordinates | 40°48′36″N 74°07′02″W / 40.8101°N 74.1172°W | ||||||||||||||||||||
| Owned by | New Jersey Transit | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | NJT Bus: 76 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||
| Parking | 19 spaces | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | September 12, 1870 (freight service) December 14, 1870 (passenger service) | ||||||||||||||||||||
| Closed | June 8, 2025 | ||||||||||||||||||||
| Rebuilt | –December 2, 1918 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2024 | 321 (average weekday) | ||||||||||||||||||||
| Former services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Kingsland was a railroad station on New Jersey Transit's Main Line. It was located under Ridge Road (Route 17) between New York and Valley Brook Avenues in Lyndhurst, New Jersey, and was one of two stations in Lyndhurst. The station was not staffed, and passengers used ticket vending machines (TVMs) located at street level to purchase tickets. The station was not handicapped-accessible. Originally part of the Delaware, Lackawanna and Western Railroad's Boonton Branch, the current Kingsland station was built in 1918. Kingsland station closed on June 8, 2025 with the opening of the new Lyndhurst station.