Lyndhurst station
Lyndhurst | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyndhurst station on June 8, 2025, the day the new station opened. | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Coordinates | 40°48′59″N 74°07′27″W / 40.8163°N 74.1242°W | ||||||||||||||||||||||
| Owned by | NJ Transit | ||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | 572 spaces | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Fare zone | 2 | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | September 12, 1870 (freight service) December 14, 1870 (passenger service) | ||||||||||||||||||||||
| Rebuilt | 1928 April 30, 2021–June 8, 2025 | ||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||
| November 30, 1972 | Northern station depot razed | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2024 | 412 (average weekday) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Lyndhurst is a NJ Transit rail station located in Lyndhurst, New Jersey on the Main Line. The current station building opened on June 8, 2025, replacing the previous building located a block away. Upon the opening of the current station, the nearby Kingsland station, also in Lyndhurst, closed permanently.