Kwai Fong station
Kwai Fong 葵芳 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform of Kwai Fong station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese | 葵芳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | Kuífāng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantonese Yale | Kwàifōng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literal meaning | Scented Palm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Kwai Yan Road, Kwai Chung Kwai Tsing District Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 22°21′25″N 114°07′40″E / 22.3569°N 114.1279°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Tsuen Wan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (2 side platforms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | KWF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 17 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwai Fong (Chinese: 葵芳) is an MTR station on the Tsuen Wan line. Opened on 10 May 1982, it is located above ground between Lai King and Kwai Hing stations. Its lineage is dark green.
Named after Kwai Fong Estate, a large public housing estate to its northeast, Kwai Fong, the neighbourhood around the station, has become a transit interchange, business centre, as well as the landmark area of Kwai Chung. Since opening, all sorts of road transportation from various places in the Kwai Tsing District have converged here. A shopping centre (Metroplaza) was also built west of the station in the early 1990s. The station also serves those who work in the factories to its east.
The tracks north of the station are surrounded by concrete noise barriers to minimise noise pollution for residents living near the railway.