Lawnton, Queensland
| Lawnton Moreton Bay, Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newer shops in Lawnton  | |||||||||||||||
| Coordinates | 27°16′55″S 152°58′57″E / 27.2819°S 152.9824°E | ||||||||||||||
| Population | 5,905 (2021 census) | ||||||||||||||
| • Density | 687/km2 (1,778/sq mi) | ||||||||||||||
| Postcode(s) | 4501 | ||||||||||||||
| Area | 8.6 km2 (3.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Dickson | ||||||||||||||
  | |||||||||||||||
Lawnton is a suburb in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Lawnton had a population of 5,905 people.