Macau national under-23 football team
| Association | Associação de Futebol de Macau | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | EAFF (East Asia) | ||
| Home stadium | Estádio Campo Desportivo | ||
| FIFA code | MAC | ||
| |||
| First international | |||
| South Korea B 12–0 Macau (Shanghai, China; 10 May 1993) | |||
| Biggest win | |||
| Macau 4–0 Mongolia (Osaka, Japan; 23 May 2001) | |||
| Biggest defeat | |||
| Japan B 19–0 Macau (Shanghai, China; 14 May 1993) | |||
The Macau national under-23 football team represents Macau in international football competitions in the Asian Games, the East Asian Games, as well as any other under-23 international football tournaments. It is controlled by the Macau Football Association.