Hayes line
| Mid-Kent line / Hayes line | |||
|---|---|---|---|
A Southeastern Class 465 at Hayes station | |||
| Overview | |||
| Status | Operational | ||
| Owner | Network Rail | ||
| Locale | Greater London | ||
| Termini | |||
| Stations | 10 | ||
| Service | |||
| Type | Commuter rail, Suburban rail | ||
| System | National Rail | ||
| Operator(s) | Southeastern | ||
| Rolling stock | Class 376 "Electrostar" Class 465 "Networker" Class 466 "Networker" Class 707 "Desiro City" | ||
| History | |||
| Opened | 1857 | ||
| Technical | |||
| Number of tracks | 2 | ||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
| Electrification | 750 V Direct Current third rail | ||
| Operating speed | 60 mph (97 km/h) maximum | ||
| |||
Mid-Kent line (Hayes line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hayes line, originally and in some uses still known as the Mid-Kent line, is a British railway line running from Courthill Loop North junction (just south of Lewisham station) to Hayes railway station in the London Borough of Bromley. Originally known as the Mid-Kent Railway, it became known as the Mid-Kent Line. It has increasingly become to be known as the Hayes Line however, with none of the line in the present-day county of Kent