Mount Ossa, Queensland
| Mount Ossa Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°57′33″S 148°50′02″E / 20.9591°S 148.8338°E | ||||||||||||||
| Population | 250 (2021 census) | ||||||||||||||
| • Density | 2.24/km2 (5.81/sq mi) | ||||||||||||||
| Postcode(s) | 4741 | ||||||||||||||
| Area | 111.4 km2 (43.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Mount Ossa is a rural town and a coastal locality in the Mackay Region, Queensland, Australia. In the 2021 census, the locality of Mount Ossa had a population of 250 people.