Munich-Mittersendling station
| General information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Sendling, Munich, Bavaria Germany | |||||||||||||||||||||||||
| Coordinates | 48°06′28″N 11°32′11″E / 48.107763°N 11.536428°E | |||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||
| Line(s) | Munich–Holzkirchen (KBS 955 / 956) | |||||||||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | n/a | |||||||||||||||||||||||||
| DS100 code | MMT | |||||||||||||||||||||||||
| Category | 4 | |||||||||||||||||||||||||
| Fare zone | : M | |||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Munich-Mittersendling station is a Munich S-Bahn railway station in the borough of Mittersendling. It has an access for disabled people.
- The station before its renovation in 2012