Narwee railway station
Narwee  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Station platform and building, August 2006  | |||||||||||
| General information | |||||||||||
| Location | Hannans Road, Narwee | ||||||||||
| Coordinates | 33°56′51″S 151°04′12″E / 33.947383°S 151.069946°E | ||||||||||
| Elevation | 42 metres (138 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | East Hills | ||||||||||
| Distance | 15.78 kilometres (9.81 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 4 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | 
 Staffed: 6am to 7pm 
  | ||||||||||
| Station code | NWE | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 21 December 1931 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 | 
  | ||||||||||
| Services | |||||||||||
  | |||||||||||
Narwee railway station is a heritage-listed railway station located on the East Hills line, serving the Sydney suburb of Narwee. It is served by Sydney Trains' T8 Airport & South Line services.