Nia Griffith
| Nia Griffith | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Official portrait, 2020 | |||||||||||||||||||||||
| Parliamentary Under-Secretary of State for Equalities | |||||||||||||||||||||||
| Assumed office 8 October 2024 | |||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||
| Preceded by | Stuart Andrew | ||||||||||||||||||||||
| Parliamentary Under-Secretary of State for Wales | |||||||||||||||||||||||
| Assumed office 9 July 2024 | |||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||
| Preceded by | Fay Jones | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Member of Parliament for Llanelli | |||||||||||||||||||||||
| Assumed office 5 May 2005 | |||||||||||||||||||||||
| Preceded by | Denzil Davies | ||||||||||||||||||||||
| Majority | 1,504 (3.7%) | ||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Nia Rhiannon Griffith 4 December 1956 Dublin, Ireland | ||||||||||||||||||||||
| Political party | Labour | ||||||||||||||||||||||
| Alma mater | Somerville College, Oxford Bangor University | ||||||||||||||||||||||
| Website | niagriffith | ||||||||||||||||||||||
| Part of the Politics series | 
| Republicanism | 
|---|
| Politics portal | 
Dame Nia Rhiannon Griffith DBE (born 4 December 1956) is a Welsh politician who has been the Member of Parliament (MP) for Llanelli since 2005. A member of the Labour Party, she has served as Parliamentary Under-Secretary of State for Wales and Parliamentary Under-Secretary of State for Equalities since 2024.