North Aramara, Queensland
| North Aramara Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°33′09″S 152°20′09″E / 25.5525°S 152.3358°E | ||||||||||||||
| Population | 45 (2021 census) | ||||||||||||||
| • Density | 0.881/km2 (2.281/sq mi) | ||||||||||||||
| Postcode(s) | 4620 | ||||||||||||||
| Area | 51.1 km2 (19.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
North Aramara is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, North Aramara had a population of 45 people.