North Melbourne railway station
North Melbourne  | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter and regional rail station | ||||||||||||||||||||||||||||||||||
Southbound view of Platforms 5 and 6,  March 2023  | ||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||
| Location | Railway Place, West Melbourne, Victoria 3003 City of Melbourne Australia  | |||||||||||||||||||||||||||||||||
| Coordinates | 37°48′23″S 144°56′28″E / 37.8063°S 144.9411°E | |||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||
| Operated by | Metro Trains V/Line  | |||||||||||||||||||||||||||||||||
| Line(s) | Metropolitan: Regional: Seymour Shepparton (Tocumwal)  | |||||||||||||||||||||||||||||||||
| Distance | 1.68 kilometres from Southern Cross  | |||||||||||||||||||||||||||||||||
| Platforms | 6 (2 side, 2 island) | |||||||||||||||||||||||||||||||||
| Tracks | 6 | |||||||||||||||||||||||||||||||||
| Connections | Bus | |||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | |||||||||||||||||||||||||||||||||
| Station code | NME | |||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Opened | 6 October 1859 | |||||||||||||||||||||||||||||||||
| Rebuilt | 1974 16 November 2009  | |||||||||||||||||||||||||||||||||
| Electrified | May 1919 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||
| 2005–2006 | 557,994 | |||||||||||||||||||||||||||||||||
| 2006–2007 | 580,713 4.07% | |||||||||||||||||||||||||||||||||
| 2007–2008 | 670,669 15.49% | |||||||||||||||||||||||||||||||||
| 2008–2009 | 686,186 2.31% | |||||||||||||||||||||||||||||||||
| 2009–2010 | 845,063 23.15% | |||||||||||||||||||||||||||||||||
| 2010–2011 | 1,090,814 29.1% | |||||||||||||||||||||||||||||||||
| 2011–2012 | 1,258,061 15.33% | |||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | |||||||||||||||||||||||||||||||||
| 2013–2014 | 1,479,142 17.57% | |||||||||||||||||||||||||||||||||
| 2014–2015 | 1,266,281 14.39% | |||||||||||||||||||||||||||||||||
| 2015–2016 | 1,229,477 2.9% | |||||||||||||||||||||||||||||||||
| 2016–2017 | 1,324,944 7.76% | |||||||||||||||||||||||||||||||||
| 2017–2018 | 1,298,415 2% | |||||||||||||||||||||||||||||||||
| 2018–2019 | 1,497,300 15.32% | |||||||||||||||||||||||||||||||||
| 2019–2020 | 1,183,050 21% | |||||||||||||||||||||||||||||||||
| 2020–2021 | 669,700 43.4% | |||||||||||||||||||||||||||||||||
| 2021–2022 | 703,500 5.04% | |||||||||||||||||||||||||||||||||
| 2022-2023 | 1,144,850 47.76% | |||||||||||||||||||||||||||||||||
| 2023-2024 | 1,220,400 6.39% | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||
North Melbourne railway station is a commuter and regional railway station on the suburban Craigieburn, Flemington Racecourse, Sunbury, Upfield, Werribee and Williamstown lines; and the regional Seymour line, part of the Melbourne and Victorian railway networks. It serves the inner north-western suburb of West Melbourne, in Melbourne, Victoria, Australia. North Melbourne is a ground level premium station and major junction, featuring six platforms: two side platforms, and two island platforms with two faces each. It opened on 6 October 1859, with the current station provided in 2009.
The station is listed on the Victorian Heritage Register.